Revised:
12/4/2023
|
|
Company Name | Booth # |

| 101 |

| 201 |
Aastra USA | 212 |
Acme Packet | SPONSOR |

| 306 |
Airespring | 227 |
Aksys Networks Inc. | 627 |
Alcatel-Lucent | SPONSOR |
Algo Communication Products Ltd. | 520 |
AliXinA Telecommunications | 342 |
Alloy Computer Products LLC | 734 |

| 535 |

| SPONSOR |
APEX Voice Communications | 102 |

| 306 |
Aretta Communications Inc. | 109 |
Astaro Corporation | 440 |

| SPONSOR |
ATCOM Technology Co., Ltd. | 113 |

| 526 |

| 312 |

| Mtg Rm E |
Axacore | 100 |
Axcient | 849 |
Ben Bronston, Telecom Lawyer | 819 |
BillSoft | 229 |
BlueTie, Inc. | 551 |

| 326 |
Broadview Networks | 835 |
Broadvox | 318 |
BTI Systems | 540 |

| 651 |
CASwell | 336 |
Cbeyond | 626 |
CDMA Development Group | Room 405 |
Certeon | 851 |
Chinese Biz News | 242 |
Citel Technologies, Inc. | 340 |
Cxloud Commons | 947 |
CMS | 741 |
Commetrex Corporation | 407 |
COMPTEL | 240 |

| 219 |
CreativeWorks Systems, Inc. | 631 |
CVx - ChannelVision Expo | 941 |
CyberData | 101 |
Datto Inc. | 549 |

| 327 |
Dialexia Communications Inc. | 518 |

| 412 |
DIDWW Ireland Limited | 718 |
DIDX Exchange and Techistan Online | 143 |
Digitech Systems | 746 |

| 206 |
Direct Access Systems Inc. | 228 |

| 401 |
Do IT Smarter | 647 |
Dualcomm Technology, Inc. | 442 |
Duxoft LLC | 441 |
E-SOFT BILLING (PVT) LTD. | 436 |
Eastwind Communications | 343 |
EC-Council | SPONSOR |
eG Innovations, Inc. | 749 |
Endstream Communications | 435 |
Equus Computer Systems | 548 |
Escene Communication Technology Co., Limited | 114 |
Esprida Corporation | 247 |
eTegrity Systems International, Inc. | 556 |
ETRI (Electronics and Telecommunications Research Institute) | 413 |
Everything Channel | SPONSOR |
EXFO | 643 |
Fanvil Technology Co.,Ltd | 628 |

| 319 |
FaxCore Inc. | 230 |
FaxSIPit Services Inc. | 321 |
FiberCloud | 536 |
Fletcher/CSI | 528 |

| 301 |
Freeside Billing | 107 |
Giglinx | 936 |
Global Conference | 840 |
Grandstream Networks | 307 |
GreenAppX | 831 |
GridStore | 758 |
GTRI | 552 |
Guangzhou GaoKe Communication Technology Co.,Ltd | 235 |
Hanyang Digitech | 728 |
HD Communications Corp. | 226 |
HEROware, Inc | 949 |
iKnowWare | 736 |
InCharge Systems, Inc | 730 |
Ingate Systems | Room 403A |
InGenius | 115 |
Insite Support Services, Inc. | 337 |
Intelligent Computer Solutions, Inc. | 434 |

| 207 |
IR link corp. | 118 |
IVR Technologies, Inc. | 231 |
Iwatsu Voice Networks | 121 |

| 541 |
Jive Communications, Inc. | 947 |

| 449 |
Kaseya | 646 |
Konftel | 119 |

| 557 |
Level 3 Communications | 635 |
Level Platforms | 848 |
Lightwave | 740 |
Lightyear Network Solutions | 821 |
Lockheed Martin | 618 |
MaaS360 | 553 |

| 506 |
MessageSolution, Inc. | 946 |

| 757 |
N-Able Technologies | 747 |
NACT Solutions | 236 |
NetNumber Inc. | 246 |
Netsapiens | 248 |
Nexge Technologies (P) Limited | 619 |
Nimosft | 550 |
Nine Technology | 560 |
NTT | 704 |
Nuspire Networks | 558 |
Optelian | 542 |
OwnPages | 130 |
PacketTrap MSP/Quest Software | 846 |
Palisade Systems, Inc. | 852 |
Panasonic | 237 |
Pangea Communications Corp. | 335 |
PartnerPedia | 437 |
Patton Electronics | 101 |
PBX.NET Corporation/VideoMeeting.biz | 820 |
Phoenixsoft | 818 |
Phone.com LLC | SPONSOR |
PlanetOne Communications | 719 |
Polycom | 947 |
PortaOne Inc. | 726 |
PowerNet Global | 721 |
Presence Technology | 234 |
PULSE | 529 |
Purple Heart Services | 140 |

| SPONSOR |

| 513 |
REVE Systems | 521 |
RNK Communications | 313 |
RockBochs, Inc. | 101 |
Runcom Technologies Ltd. | 431 |
Sangoma Technologies | 101 |

| 313 |

| 512 |
SIP PRINT LLC | 530 |
Sipod Inc. | 442 |
Sippy Software | 126 |

| 447 |
SmoothStone IP Communications | 826 |

| 613 |
snom technology, Inc. | 531 |

| 612 |
Sparxent's Verismic Software | 856 |

| 419 |
Spiceworks | 650 |
Stage 2 Networks | 727 |
Star2Star Communications | 712 |
StartupCamp | 135 |
Starview Solutions | 830 |
StorageCraft Technology Corp. | 853 |
Strategic Products and Services | 131 |
Symantec | 850 |
Symform | 847 |

| SPONSOR |

| 427 |
Taqua LLC | 219 |
TCA | 828 |
TCAST Communications | 827 |
Technology Law Group | 933 |
Telarus | 842 |
Telcombrokers | 334 |

| SPONSOR |
Telecom Brokerage Inc. | 213 |
Telecom Reseller | 141 |
TelePacific | 134 |
TeleSphere Software | 636 |
Telinta, Inc. | 534 |
Telit Wireless Solutions | SPONSOR |
the 2600hz Project | 606 |

| 735 |

| 713 |
Touchstone Technologies, Inc. | 507 |
TouchTone Communications | 729 |
Towerstream | 429 |
TransNexus | 420 |
Trend Micro | 756 |
Twilio | 243 |
Utility Telephone | 127 |

| 751 |

| 446 |
Vintalk Services | 837 |
Vitelity - teleFAX, Wholesale VoIP and Fax | 630 |
ViVu Inc | 606 |
Voiceserve-Voipswitch Inc | 603 |
VoIP Innovation | 406 |
VoIPConsultants.Biz | 634 |
Voxbone SA | 527 |
Vu Telepresence | 241 |
Conferencing Central | 443 |
Webroot Software, Inc. | 546 |
World Telecom Group | 731 |
WTG | 926 |
XCast Labs, Inc. | 341 |
Xconnect | SPONSOR |

| 328 |
XKL | 641 |
Xorcom | 112 |
Yealink | 734 |
Zeacom | 629 |
Zyrion | 547 |