Revised:
4/2/2023
|
Listed:
[Alphabetically]
[Alpha With Company Profile]
[By Booth Number]
[By Exhibitor Floor Plan]
|
Company Name | Booth # |
Ingate | Rm 502A |
Ooma | Mtg Rm E |
Bandwidth.com | Mtg Rm B |
Octasic Inc. | Mtg Rm D |
Sipera Systems | Rm 506 |
InVox | Mtg Rm A |
Xconnect | SPONSOR |
Airspan. | 4G1 |
Towerstream | 4G10 |

| 4G4 |
BCI Communications, Inc. | 4G2 |

| 4G6 |
Award Solutions, Inc. | 4G8 |
Infradapt | 106 |
Xorcom | 107 |
Dialogic | 108 |
TMCnet | 118 |
Purple Heart Services | 119 |
Dialexia Communications | 124 |
Super Technologies and DIDX | 125 |
WISPA | 127 |
California ISP Association | 128 |
DIDFORSALE | 129 |
Telecom Reseller/VOIP NETWORKS | 132 |
TELES USA | 133 |
COMPTEL | 135 |
Freeside Billing | 200 |

| 201 |
BrightCom Telepresence | 202 |
OrecX | 204 |
Digium | 206 |

| 207 |
Aastra | 212 |
VoIP Innovations | 213 |
VoIPStreet | 215 |

| 218 |
Conferencing Advisors Inc. | 219 |
OAISYS | 221 |
Ecessa | 224 |
KnoahSoft, Inc. | 226 |
FaxCore Inc. | 228 |
AVST | 232 |
ELGATO Communications | 233 |
Fontel, Inc. | 234 |
Excel | 235 |
Pangea Communications Corp | 238 |
Hanyang Digitech Co., Ltd. | 239 |

| 305 |

| 306 |
PULSE | 308 |
CyberData | 309 |
Ecocarrier Inc. | 312 |
Telecom Brokerage Inc. | 313 |
IR Link Corp. | 318 |
CallFire | 319 |
RingPlus | 321 |
Matrix Telecom | 325 |
iFront End Technologies | 327 |
Airespring | 329 |
MultiTech Systems | 332 |
Gridborg America | 333 |
G-TEK | 334 |
Telcombrokers | 335 |
Duxoft | 338 |
Profitec Billing Services, Inc. | 339 |

| 401 |

| 405 |
Allworx | 407 |
PAETEC | 407 |
APEX Voice Communications | 409 |

| 412 |

| 413 |
Grandstream Networks | 418 |

| 419 |
Qwest Communications | 424 |
RNK Communications | 425 |
PortaOne Inc. | 427 |
Taqua | 428 |
AITech | 429 |
Capstone Enterprises, LLC | 432 |
FaxSIPit Services Inc. | 433 |
MERA Systems | 434 |

| 435 |
Helein & Marashlian, LLC - The CommLaw Group | 438 |
XCast Labs Inc. | 439 |

| 512 |

| 512 |

| 513 |
Broadvox | 518 |

| 519 |
DIGITALK Ltd | 524 |
Vitelity Communications - Wholesale VoIP and Fax | 525 |
Aksys Networks Inc | 526 |
Stratus Telecommunications | 529 |
Cbeyond | 532 |

| 533 |
Telcentris | 534 |
VoIPConsultants.biz | 534 |
Endstream Communications | 535 |
Direct Access Systems Inc (DAS) | 538 |
IPiFony Systems, Inc. | 539 |
Voiceserve/ Voipswitch | 611 |
Juniper Networks | 617 |
ARCHER | 617 |
Zultys, Inc. | 618 |

| 621 |

| 624 |
American Internet Services | 625 |
Color Broadband Communications | 625 |
Seawolf Technologies, Inc. | 628 |
MegaPath | 629 |
HD Communications Corp. | 632 |
PhoenixSoft, Inc. | 633 |
SIP PRINT LLC | 634 |
snom technology AG | 635 |
TeleMatrix | 638 |