Revised:
6/1/2023
|
Listed:
[Alphabetically]
[Alpha With Company Profile]
[By Booth Number]
[By Exhibitor Floor Plan] |
Company Name | Booth # |
360networks | MR 501B |

| 407 |
Aastra | OS 07 08 |

| 618 |

| 314 |
ADTRAN Inc. | 612 |
Airespring | 525 |
AiTech | 537 |
Altai Technologies | 618 |
APEX Voice | 531 |

| 314 |

| CC 232 |
Asteria Solutions Group | OS 01 |

| 320 |

| ComDev 114 |
Basis Audionet | 313 |
BillCall - A Panamax Infotech Division | 142 |
Business Solutions Magazine | 253 |
Camrivox | 618 |
Cbeyond | 438 |
ChannelVision Magazine (Beka Publishing) | 650 |

| ComDev 120 |
ClearOne | 618 |

| ComDev 127 |

| CC 231 |
Critical Links | 432 |
CyberData Corporation | 131 |

| 326 |
DalCom USA Ltd | CC 238 |

| 622 |
Dialexia Communictaions Inc. | 433 |

| SPONSOR |
DIDX & Super Technologies | 154 |
DIGITALK Ltd | 207 |
Digium | OS 06 |
Eastwind | ComDev 113 |
emFAST Inc. | 147 |

| 434 |
Excendia | 442 |

| 533 |
FaxCore, Inc. | D1 |
FaxSIPit Services Inc. | 535 |

| 402, OS 02 |
FreedomVOICE | 634 |
Freeside Billing | OS 10 |
G-Tek | 336 |
Giglinx | 452 |

| ComDev 129 |
GlobalPOPs | 243 |
GlobalThink Technology SA | 341 |
Gold Systems | 148 |
GotVoice | 541, MR 1 |
Grande Communications | 447 |
Grandstream Networks | 419 |
Gridborg America | 448 |

| MR 2 |
IgeaCare Systems Inc. | D7 |

| 225 |

| 626 |

| MR 5 |
Ingate Systems | MR 507 |
Instant Solutions | 215 |

| 135 |

| 514 |
Intuitive Voice | 325 |
IR link corp. | 252 |
Kentrox | 248 |
KnoahSoft | 138 |
LAN Power Systems | 326 |
MacQuarie Equipment Leasing | 144 |
Marshall Electronics | 347 |
Matrix Telecom Solutions | 641 |
MERA Systems | 241 |
Message Technologies, Inc | 242 |
Microsoft | Mtg Rm 503 |
Minuteman/Para Systems, Inc. | 332 |

| 302 |
MobileMax | 436 |
MultiTech Systems | 632 |

| 425 |

| 206 |

| ComDev 106 |
OAISYS® | CC 337 |

| MR 4 |
OpenVox Communication Co, Ltd | 437 |
OrecX | OS 05 |
Packet Island | 338 |
Pactolus Communications Software | 319 |
PAETEC | 441 |
Pangea Communications | 633 |
PhoenixSoft, Inc. | 342 |
PhoneFusion | 244 |
Phonevite | 344 |

| ComDev 102 |
Plantronics | 643 |
PortaOne Inc. | 431 |
Pulse, Inc. | 534 |
Quanta Computer Inc. | 548 |

| 420 |
Qwest Communications | 426 |
RAD-DATA | 214 |
Redfone Communications LLC | OS 09 |
Ring Carrier | 326 |
RNK Communications | 625 |
Sales Diesel | 553 |

| 519 |

| 220 |
Seawolf Technologies, Inc. | 631 |
Simple Signal | 642 |
SIP Forum | 251 |
SIP PRINT LLC | 444 |
SiTel Semiconductor | MR 3 |
snom technology AG | 651 |
SoTel IP Services | 133 |
Spenser Communications | 544 |
Spracht | 647 |
Stealth Communications | CC 335 |
Stratus Technologies | 547 |
Syntellect | CC 333 |

| ComDev 117 |
Taqua | 637 |

| ComDev 619 |
Telecom Reseller/VOIP NETWORKS | 152 |
TeleMatrix / Scitec | 443 |

| ComDev |
Tigerpaw Software | 648 |

| 414 |
Touchstone Technologies, Inc. | 526 |
TW Telecom | 552 |
U4EA Technologies | 542 |

| 219 453 |
VIXXI Solutions, Inc. | 536 |
Vocalcom | 226 |
VoIP Logic | 435 |
VoIPConsultants.biz, LLC | 343 |

| 306 |

| 334 |

| ComDev 126 |
WBS Connect | 543 |
WYDE Voice | 532 |
XO Communications | 635 |
Xorcom | OS 04 |

| 520 |
Zehu Technologies | 247 |