Revised:
11/30/2023
|
Listed:
[Alphabetically]
[Alpha With Company Profile]
[By Booth Number]
[By Exhibitor Floor Plan] |
Company Name | Booth # |

| ComDev 102 |

| ComDev 619 |

| ComDev 126 |

| ComDev 114 |
IgeaCare Systems Inc. | D7 |

| ComDev 120 |
Eastwind | ComDev 113 |

| ComDev 117 |
Syntellect | CC 333 |

| ComDev 127 |

| ComDev 106 |
Freeside Billing | OS 10 |

| CC 231 |
Xorcom | OS 04 |
360networks | MR 501B |
OAISYS® | CC 337 |
Redfone Communications LLC | OS 09 |
OrecX | OS 05 |

| MR 2 |
Digium | OS 06 |

| ComDev |
SiTel Semiconductor | MR 3 |

| CC 232 |

| MR 4 |
Aastra | OS 07 08 |

| MR 5 |
Ingate Systems | MR 507 |
Asteria Solutions Group | OS 01 |

| ComDev 129 |

| SPONSOR |
FaxCore, Inc. | D1 |
Stealth Communications | CC 335 |
Microsoft | Mtg Rm 503 |
DalCom USA Ltd | CC 238 |
CyberData Corporation | 131 |
SoTel IP Services | 133 |

| 135 |
KnoahSoft | 138 |
BillCall - A Panamax Infotech Division | 142 |
MacQuarie Equipment Leasing | 144 |
emFAST Inc. | 147 |
Gold Systems | 148 |
Telecom Reseller/VOIP NETWORKS | 152 |
DIDX & Super Technologies | 154 |

| 206 |
DIGITALK Ltd | 207 |
RAD-DATA | 214 |
Instant Solutions | 215 |

| 219 453 |

| 220 |

| 225 |
Vocalcom | 226 |
MERA Systems | 241 |
Message Technologies, Inc | 242 |
GlobalPOPs | 243 |
PhoneFusion | 244 |
Zehu Technologies | 247 |
Kentrox | 248 |
SIP Forum | 251 |
IR link corp. | 252 |
Business Solutions Magazine | 253 |

| 302 |

| 306 |
Basis Audionet | 313 |

| 314 |

| 314 |
Pactolus Communications Software | 319 |

| 320 |
Intuitive Voice | 325 |
LAN Power Systems | 326 |
Ring Carrier | 326 |

| 326 |
Minuteman/Para Systems, Inc. | 332 |

| 334 |
G-Tek | 336 |
Packet Island | 338 |
GlobalThink Technology SA | 341 |
PhoenixSoft, Inc. | 342 |
VoIPConsultants.biz, LLC | 343 |
Phonevite | 344 |
Marshall Electronics | 347 |

| 402, OS 02 |

| 407 |

| 414 |
Grandstream Networks | 419 |

| 420 |

| 425 |
Qwest Communications | 426 |
PortaOne Inc. | 431 |
Critical Links | 432 |
Dialexia Communictaions Inc. | 433 |

| 434 |
VoIP Logic | 435 |
MobileMax | 436 |
OpenVox Communication Co, Ltd | 437 |
Cbeyond | 438 |
PAETEC | 441 |
Excendia | 442 |
TeleMatrix / Scitec | 443 |
SIP PRINT LLC | 444 |
Grande Communications | 447 |
Gridborg America | 448 |
Giglinx | 452 |

| 514 |

| 519 |

| 520 |
Airespring | 525 |
Touchstone Technologies, Inc. | 526 |
APEX Voice | 531 |
WYDE Voice | 532 |

| 533 |
Pulse, Inc. | 534 |
FaxSIPit Services Inc. | 535 |
VIXXI Solutions, Inc. | 536 |
AiTech | 537 |
GotVoice | 541, MR 1 |
U4EA Technologies | 542 |
WBS Connect | 543 |
Spenser Communications | 544 |
Stratus Technologies | 547 |
Quanta Computer Inc. | 548 |
TW Telecom | 552 |
Sales Diesel | 553 |
ADTRAN Inc. | 612 |
ClearOne | 618 |

| 618 |
Altai Technologies | 618 |
Camrivox | 618 |

| 622 |
RNK Communications | 625 |

| 626 |
Seawolf Technologies, Inc. | 631 |
MultiTech Systems | 632 |
Pangea Communications | 633 |
FreedomVOICE | 634 |
XO Communications | 635 |
Taqua | 637 |
Matrix Telecom Solutions | 641 |
Simple Signal | 642 |
Plantronics | 643 |
Spracht | 647 |
Tigerpaw Software | 648 |
ChannelVision Magazine (Beka Publishing) | 650 |
snom technology AG | 651 |