Revised:
6/19/2013
|
|
|
| Company Name | Booth # |
| 
| SPONSOR |
| 
| Mtg Rm E |
| EC-Council | SPONSOR |
| Phone.com LLC | SPONSOR |
| Telit Wireless Solutions | SPONSOR |
| Ingate Systems | Room 403A |
| CDMA Development Group | Room 405 |
| Alcatel-Lucent | SPONSOR |
| 
| SPONSOR |
| Everything Channel | SPONSOR |
| Acme Packet | SPONSOR |
| 
| SPONSOR |
| 
| SPONSOR |
| 
| SPONSOR |
| Xconnect | SPONSOR |
| Axacore | 100 |
| 
| 101 |
| CyberData | 101 |
| Sangoma Technologies | 101 |
| RockBochs, Inc. | 101 |
| Patton Electronics | 101 |
| APEX Voice Communications | 102 |
| Freeside Billing | 107 |
| Aretta Communications Inc. | 109 |
| Xorcom | 112 |
| ATCOM Technology Co., Ltd. | 113 |
| Escene Communication Technology Co., Limited | 114 |
| InGenius | 115 |
| IR link corp. | 118 |
| Konftel | 119 |
| Iwatsu Voice Networks | 121 |
| Sippy Software | 126 |
| Utility Telephone | 127 |
| OwnPages | 130 |
| Strategic Products and Services | 131 |
| TelePacific | 134 |
| StartupCamp | 135 |
| Purple Heart Services | 140 |
| Telecom Reseller | 141 |
| DIDX Exchange and Techistan Online | 143 |
| 
| 201 |
| 
| 206 |
| 
| 207 |
| Aastra USA | 212 |
| Telecom Brokerage Inc. | 213 |
| 
| 219 |
| Taqua LLC | 219 |
| HD Communications Corp. | 226 |
| Airespring | 227 |
| Direct Access Systems Inc. | 228 |
| BillSoft | 229 |
| FaxCore Inc. | 230 |
| IVR Technologies, Inc. | 231 |
| Presence Technology | 234 |
| Guangzhou GaoKe Communication Technology Co.,Ltd | 235 |
| NACT Solutions | 236 |
| Panasonic | 237 |
| COMPTEL | 240 |
| Vu Telepresence | 241 |
| Chinese Biz News | 242 |
| Twilio | 243 |
| NetNumber Inc. | 246 |
| Esprida Corporation | 247 |
| Netsapiens | 248 |
| 
| 301 |
| 
| 306 |
| 
| 306 |
| Grandstream Networks | 307 |
| 
| 312 |
| 
| 313 |
| RNK Communications | 313 |
| Broadvox | 318 |
| 
| 319 |
| FaxSIPit Services Inc. | 321 |
| 
| 326 |
| 
| 327 |
| 
| 328 |
| Telcombrokers | 334 |
| Pangea Communications Corp. | 335 |
| CASwell | 336 |
| Insite Support Services, Inc. | 337 |
| Citel Technologies, Inc. | 340 |
| XCast Labs, Inc. | 341 |
| AliXinA Telecommunications | 342 |
| Eastwind Communications | 343 |
| 
| 401 |
| VoIP Innovation | 406 |
| Commetrex Corporation | 407 |
| 
| 412 |
| ETRI (Electronics and Telecommunications Research Institute) | 413 |
| 
| 419 |
| TransNexus | 420 |
| 
| 427 |
| Towerstream | 429 |
| Runcom Technologies Ltd. | 431 |
| Intelligent Computer Solutions, Inc. | 434 |
| Endstream Communications | 435 |
| E-SOFT BILLING (PVT) LTD. | 436 |
| PartnerPedia | 437 |
| Astaro Corporation | 440 |
| Duxoft LLC | 441 |
| Sipod Inc. | 442 |
| Dualcomm Technology, Inc. | 442 |
| Conferencing Central | 443 |
| 
| 446 |
| 
| 447 |
| 
| 449 |
| 
| 506 |
| Touchstone Technologies, Inc. | 507 |
| 
| 512 |
| 
| 513 |
| Dialexia Communications Inc. | 518 |
| Algo Communication Products Ltd. | 520 |
| REVE Systems | 521 |
| 
| 526 |
| Voxbone SA | 527 |
| Fletcher/CSI | 528 |
| PULSE | 529 |
| SIP PRINT LLC | 530 |
| snom technology, Inc. | 531 |
| Telinta, Inc. | 534 |
| 
| 535 |
| FiberCloud | 536 |
| BTI Systems | 540 |
| 
| 541 |
| Optelian | 542 |
| Webroot Software, Inc. | 546 |
| Zyrion | 547 |
| Equus Computer Systems | 548 |
| Datto Inc. | 549 |
| Nimosft | 550 |
| BlueTie, Inc. | 551 |
| GTRI | 552 |
| MaaS360 | 553 |
| eTegrity Systems International, Inc. | 556 |
| 
| 557 |
| Nuspire Networks | 558 |
| Nine Technology | 560 |
| Voiceserve-Voipswitch Inc | 603 |
| ViVu Inc | 606 |
| the 2600hz Project | 606 |
| 
| 612 |
| 
| 613 |
| Lockheed Martin | 618 |
| Nexge Technologies (P) Limited | 619 |
| Cbeyond | 626 |
| Aksys Networks Inc. | 627 |
| Fanvil Technology Co.,Ltd | 628 |
| Zeacom | 629 |
| Vitelity - teleFAX, Wholesale VoIP and Fax | 630 |
| CreativeWorks Systems, Inc. | 631 |
| VoIPConsultants.Biz | 634 |
| Level 3 Communications | 635 |
| TeleSphere Software | 636 |
| XKL | 641 |
| EXFO | 643 |
| Kaseya | 646 |
| Do IT Smarter | 647 |
| Spiceworks | 650 |
| 
| 651 |
| NTT | 704 |
| Star2Star Communications | 712 |
| 
| 713 |
| DIDWW Ireland Limited | 718 |
| PlanetOne Communications | 719 |
| PowerNet Global | 721 |
| PortaOne Inc. | 726 |
| Stage 2 Networks | 727 |
| Hanyang Digitech | 728 |
| TouchTone Communications | 729 |
| InCharge Systems, Inc | 730 |
| World Telecom Group | 731 |
| Alloy Computer Products LLC | 734 |
| Yealink | 734 |
| 
| 735 |
| iKnowWare | 736 |
| Lightwave | 740 |
| CMS | 741 |
| Digitech Systems | 746 |
| N-Able Technologies | 747 |
| eG Innovations, Inc. | 749 |
| 
| 751 |
| Trend Micro | 756 |
| 
| 757 |
| GridStore | 758 |
| Phoenixsoft | 818 |
| Ben Bronston, Telecom Lawyer | 819 |
| PBX.NET Corporation/VideoMeeting.biz | 820 |
| Lightyear Network Solutions | 821 |
| SmoothStone IP Communications | 826 |
| TCAST Communications | 827 |
| TCA | 828 |
| Starview Solutions | 830 |
| GreenAppX | 831 |
| Broadview Networks | 835 |
| Vintalk Services | 837 |
| Global Conference | 840 |
| Telarus | 842 |
| PacketTrap MSP/Quest Software | 846 |
| Symform | 847 |
| Level Platforms | 848 |
| Axcient | 849 |
| Symantec | 850 |
| Certeon | 851 |
| Palisade Systems, Inc. | 852 |
| StorageCraft Technology Corp. | 853 |
| Sparxent's Verismic Software | 856 |
| WTG | 926 |
| Technology Law Group | 933 |
| Giglinx | 936 |
| CVx - ChannelVision Expo | 941 |
| MessageSolution, Inc. | 946 |
| Jive Communications, Inc. | 947 |
| Polycom | 947 |
| Cxloud Commons | 947 |
| HEROware, Inc | 949 |