|
Revised:
2/14/2012
|
Listed:
[Alphabetically]
[Alpha With Company Profile]
[By Booth Number]
[By Exhibitor Floor Plan]
|
| Company Name | Booth # |
| 
| 401 |
| Aastra | 212 |
| 
| 4G4 |
| 
| 512 |
| Airespring | 329 |
| Airspan. | 4G1 |
| AITech | 429 |
| Aksys Networks Inc | 526 |
| Allworx | 407 |
| American Internet Services | 625 |
| APEX Voice Communications | 409 |
| 
| 512 |
| ARCHER | 617 |
| 
| 207 |
| AVST | 232 |
| Award Solutions, Inc. | 4G8 |
| Bandwidth.com | Mtg Rm B |
| BCI Communications, Inc. | 4G2 |
| BrightCom Telepresence | 202 |
| Broadvox | 518 |
| California ISP Association | 128 |
| CallFire | 319 |
| Capstone Enterprises, LLC | 432 |
| Cbeyond | 532 |
| Color Broadband Communications | 625 |
| COMPTEL | 135 |
| Conferencing Advisors Inc. | 219 |
| CyberData | 309 |
| Dialexia Communications | 124 |
| Dialogic | 108 |
| DIDFORSALE | 129 |
| DIGITALK Ltd | 524 |
| Digium | 206 |
| Direct Access Systems Inc (DAS) | 538 |
| Duxoft | 338 |
| Ecessa | 224 |
| Ecocarrier Inc. | 312 |
| ELGATO Communications | 233 |
| Endstream Communications | 535 |
| Excel | 235 |
| 
| 435 |
| FaxCore Inc. | 228 |
| FaxSIPit Services Inc. | 433 |
| 
| 513 |
| Fontel, Inc. | 234 |
| Freeside Billing | 200 |
| G-TEK | 334 |
| Grandstream Networks | 418 |
| Gridborg America | 333 |
| Hanyang Digitech Co., Ltd. | 239 |
| HD Communications Corp. | 632 |
| Helein & Marashlian, LLC - The CommLaw Group | 438 |
| iFront End Technologies | 327 |
| Infradapt | 106 |
| Ingate | Rm 502A |
| 
| 412 |
| 
| 413 |
| InVox | Mtg Rm A |
| 
| 201 |
| IPiFony Systems, Inc. | 539 |
| IR Link Corp. | 318 |
| Juniper Networks | 617 |
| KnoahSoft, Inc. | 226 |
| Matrix Telecom | 325 |
| MegaPath | 629 |
| MERA Systems | 434 |
| MultiTech Systems | 332 |
| 
| 419 |
| 
| 306 |
| OAISYS | 221 |
| Octasic Inc. | Mtg Rm D |
| Ooma | Mtg Rm E |
| OrecX | 204 |
| PAETEC | 407 |
| Pangea Communications Corp | 238 |
| PhoenixSoft, Inc. | 633 |
| PortaOne Inc. | 427 |
| Profitec Billing Services, Inc. | 339 |
| PULSE | 308 |
| Purple Heart Services | 119 |
| Qwest Communications | 424 |
| RingPlus | 321 |
| RNK Communications | 425 |
| 
| 218 |
| Seawolf Technologies, Inc. | 628 |
| 
| 519 |
| SIP PRINT LLC | 634 |
| Sipera Systems | Rm 506 |
| snom technology AG | 635 |
| Stratus Telecommunications | 529 |
| Super Technologies and DIDX | 125 |
| 
| 4G6 |
| 
| 305 |
| Taqua | 428 |
| Telcentris | 534 |
| 
| 624 |
| Telcombrokers | 335 |
| Telecom Brokerage Inc. | 313 |
| Telecom Reseller/VOIP NETWORKS | 132 |
| TeleMatrix | 638 |
| TELES USA | 133 |
| TMCnet | 118 |
| 
| 621 |
| Towerstream | 4G10 |
| Vitelity Communications - Wholesale VoIP and Fax | 525 |
| Voiceserve/ Voipswitch | 611 |
| VoIP Innovations | 213 |
| VoIPConsultants.biz | 534 |
| VoIPStreet | 215 |
| 
| 405 |
| 
| 533 |
| WISPA | 127 |
| XCast Labs Inc. | 439 |
| Xconnect | SPONSOR |
| Xorcom | 107 |
| Zultys, Inc. | 618 |